H.E.D Diamond Saw Blade for Concrete
Home - Construction Tool - H.E.D Diamond Saw Blade for Concrete
Disc type | Diameter (mm) | Segment size (mm) | Core diameter (mm) | Disc thickness (mm) | Segment number |
NO.of
normal segment
|
NO. of
protective segment
|
With protective
segment
|
300 | 40*3.0*12 |
20 22.23 25.4 50 60 |
2.2 | 21 | 18 | 3 |
350 | 40*3.2*12 | 2.4 | 24 | 20 | 4 | ||
400 | 40*3.6*12 | 2.8 | 28 | 24 | 4 | ||
450 | 40*4.0*12 | 3 | 32 | 28 | 4 | ||
500 | 40*4.0*12 | 3.2 | 36 | 32 | 4 | ||
Normal segment | 300 | 40*3.0*12 | 2.2 | 21 | 21 | 0 | |
350 | 40*3.2*12 | 2.4 | 24 | 24 | 0 | ||
400 | 40*3.6*12 | 2.8 | 28 | 28 | 0 | ||
450 | 40*4.0*12 | 3.0 | 32 | 32 | 0 | ||
500 | 40*4.0*12 | 3.2 | 36 | 36 | 0 | ||
600 | 40.4.6*12 | 3.6 | 42 | 42 | 0 | ||
800 | 40*5.5*12 | 4.5 | 46 | 46 | 0 |
About Us
Machine
Stone Tool
News
Contact
Tel:+86-595-22691763
Fax:+86-595-22692763
E-mail:info@huada-group.com
Address:No.54 Xinda Road, Luojiang District,
Quanzhou City, Fujian Provience, China