Diamond Saw Blade & Segment
Home - Stone Tool - Diamond Saw Blade & Segment
Diameter (mm) | Segment dimension (mm) | Segment No.per blade | Blades No.per machine | ||
L | W | H | |||
950/980 | 24 | 9.0/8.4 | 13/15 | 92 | 6-10 |
1600/1650 | 24 | 9.0/8.4 | 13/15 | 108 |
Diameter (mm) | Segment dimension (mm) | Segment No.per blade | Blades No.per machine | ||
L | W | H | |||
1000 | 24 | 7.4/6.6 | 12/13 | 70 | 15-30 |
1200 | 24 | 7.4/6.6 | 12/13 | 80 | |
1600 | 24 | 9.0/8.4 | 12/13 | 108 |
Diameter (mm) | Segment dimension (mm) | Segment No.per blade | Blades No.per machine | ||
L | W | H | |||
600 | 24 | 5.2-9.2 | 13/15 | 72 | 5-9 |
680 | 80 | ||||
780 | 80 | ||||
900 | 88 | ||||
940 | 92 | ||||
1140 | 92 | ||||
1300 | 96 | ||||
1400 | 104 | ||||
1600 | 108 | ||||
1800 | 120 | ||||
2000 | 128 | ||||
2200 | 132 |
About Us
Machine
Stone Tool
News
Contact
Tel:+86-595-22691763
Fax:+86-595-22692763
E-mail:info@huada-group.com
Address:No.54 Xinda Road, Luojiang District,
Quanzhou City, Fujian Provience, China