Diamond Saw Blade & Segment
Home - Stone Tool - Diamond Saw Blade & Segment
Diameter (mm) | Segment dimension (mm) | Segment No. | ||
L | W | H | ||
900 | 24 | 7.0/6.5/6.0 | 12/15/20 | 64 |
1000 | 24 | 7.0/6.5/6.0 | 12/15/20 | 70 |
1200 | 24 | 7.5/7.0/6.5 | 12/15/20 | 80 |
1350 | 24 | 8.5/8.0/7.5 | 12/15/20 | 88 |
1400 | 24 | 9.0/8.5/8.0 | 12/15/20 | 96 |
1600 | 24 | 9.4/8.9/8.4 | 12/15/20 | 104/108 |
1800 | 24 | 10.0/9.5/9.0 | 12/15/20 | 120 |
2000 | 24 | 10.5/10.0/9.5 | 12/15/20 | 128 |
2200 | 24 | 11.5/11.0/10.5 | 12/15/20 | 132/136 |
2400 | 24/30 | 12.0/11.5/11.0 | 12/15/20 | 140 |
2700 | 24/30 | 12.0/11.5/11.0 | 12/15/20 | 140 |
3000 | 24/30 | 12.5/12.0/11.5 | 20/30 | 160 |
3500 | 24/30 | 12.5/12.0/11.5 | 20/30 | 180 |
About Us
Machine
Stone Tool
News
Contact
Tel:+86-595-22691763
Fax:+86-595-22692763
E-mail:info@huada-group.com
Address:No.54 Xinda Road, Luojiang District,
Quanzhou City, Fujian Provience, China