Diamond Saw Blade & Segment
Home - Stone Tool - Diamond Saw Blade & Segment
Diameter (mm) | Segment dimension (mm) | Segment No. | Bore (mm) | Core | |||
L | W | H | Silent | Regular | |||
300 | 43/40 | 3.2 | 8.0/10 | 21 | 50/60 | √ | √ |
350 | 43/40 | 3.2 | 8.0/10 | 24 | 50/60 | √ | √ |
400 | 43/40 | 3.2 | 8.0/10 | 29 | 50/60 | √ | √ |
450 | 43/40 | 4 | 8.0/10 | 32 | 50/60 | √ | √ |
About Us
Machine
Stone Tool
News
Contact
Tel:+86-595-22691763
Fax:+86-595-22692763
E-mail:info@huada-group.com
Address:No.54 Xinda Road, Luojiang District,
Quanzhou City, Fujian Provience, China